| ISIN | US74347Y8479 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2008 |
| AUM | $0.04 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks to meet its investment objective by investing under normal market conditions in any one of, or combinations of, Financial Instruments (including swap agreements, futures contracts and forward contracts) based on the fund"s benchmark.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -6.58% |
| 3 Months | -8.38% |
| 6 Months | -18.75% |
| 1 Year | 119.69% |
| 3 Years | -13.17% |
| 5 Years | -91.49% |
| Since Inception | -85.86% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.