| ISIN | US74347X6581 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2010 |
| AUM | $0.00 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index is designed to measure the performance of the 50 largest and most liquid companies that are listed on the Hong Kong Stock Exchange. Under normal circumstances, the fund will obtain inverse exposure to at least 80% of its total assets in components of the index or in instruments with similar economic characteristics. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -6.71% |
| 3 Months | -1.15% |
| 6 Months | -20.90% |
| 1 Year | -35.05% |
| 3 Years | -33.60% |
| 5 Years | -37.36% |
| Since Inception | -75.09% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.