| ISIN | US5246823091 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2017 |
| AUM | $0.11 billion |
| Provider | Franklin Templeton |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal market conditions, the fund will invest at least 80% of its net assets, plus borrowings for investment purposes, if any, in income generating securities and investments, including dividend-paying equity securities, and selling call options to generate income from premiums received, as well as other instruments with similar economic characteristics.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 3.04% |
| 3 Months | -1.47% |
| 6 Months | -1.93% |
| 1 Year | 9.24% |
| 3 Years | 42.36% |
| 5 Years | 92.49% |
| Since Inception | 134.34% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.