| ISIN | US38747R6036 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2019 |
| AUM | $0.05 billion |
| Provider | Graniteshares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its assets (exclusive of collateral held from securities lending) in the securities included in the index. The index is designed by Nasdaq Inc. (the "index provider") to track the performance of large-cap, U.S.-listed companies, with high disruption scores.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 17.19% |
| 3 Months | -0.76% |
| 6 Months | 1.42% |
| 1 Year | 14.82% |
| 3 Years | 87.52% |
| 5 Years | 112.07% |
| Since Inception | 133.19% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.