| ISIN | US09789C1018 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.04 billion |
| Provider | BondBloxx Investment Management LLC |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal circumstances, the fund will invest at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in high-yield, below-investment grade bonds denominated in U.S. dollars of issuers in the consumer cyclicals sector, either directly or indirectly (e.g., through derivatives). It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 2.42% |
| 3 Months | -0.98% |
| 6 Months | 0.99% |
| 1 Year | -1.05% |
| 3 Years | 4.97% |
| 5 Years | N/A |
| Since Inception | 13.87% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.