| ISIN | US09789C8799 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.39 billion |
| Provider | BondBloxx Investment Management LLC |
| Exchange | London Exchange (UK) |
| Currency | USD |
| Country | UK |
| Type | ETF |
Under normal circumstances, the fund will invest at least 80% of its net assets in emerging markets bonds with an average life of 1-10 years denominated in U.S. dollars, either directly or indirectly. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 1.80% |
| 3 Months | 1.06% |
| 6 Months | 3.78% |
| 1 Year | 3.04% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 26.63% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: London Exchange (UK)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.