| ISIN | US9219467944 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2016 |
| AUM | $10.59 billion |
| Provider | Vanguard |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests by sampling the index, meaning that it holds a broadly diversified collection of securities that, in the aggregate, approximates the full index in terms of key characteristics. The index focuses on companies located in developed and emerging markets, excluding the United States, that are forecasted to have above-average dividend yields.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 6.06% |
| 3 Months | 9.90% |
| 6 Months | 14.81% |
| 1 Year | 14.55% |
| 3 Years | 33.01% |
| 5 Years | 108.00% |
| Since Inception | 120.29% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers βExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.