| ISIN | US26922A5039 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2014 |
| AUM | $0.60 billion |
| Provider | Vident Financial |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal circumstances, at least 80% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in the component securities of the index. The underlying index is a rules-based, systematic strategy index comprised of equity securities of issuers domiciled and traded in the United States.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 10.40% |
| 3 Months | -0.61% |
| 6 Months | -1.08% |
| 1 Year | 12.33% |
| 3 Years | 58.62% |
| 5 Years | 144.61% |
| Since Inception | 178.81% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.