| ISIN | US92203C3034 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2021 |
| AUM | $5.28 billion |
| Provider | Vanguard |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests in a diversified portfolio of high-quality and, to a lesser extent, medium-quality fixed income securities. It is expected to maintain a dollar-weighted average maturity of 0 to 2 years. Under normal circumstances, the fund will invest at least 80% of its assets in fixed income securities.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 0.41% |
| 3 Months | 0.98% |
| 6 Months | 2.43% |
| 1 Year | 0.56% |
| 3 Years | 1.11% |
| 5 Years | N/A |
| Since Inception | 13.06% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.