| ISIN | US9229077469 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2015 |
| AUM | $37.19 billion |
| Provider | Vanguard |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
This index includes municipal bonds from issuers that are primarily state or local governments or agencies whose interest is exempt from U.S. federal income taxes and the federal alternative minimum tax (AMT). All of the fund's investments will be selected through the sampling process, and at least 80% of the fund's assets will be invested in securities held in the index.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 0.88% |
| 3 Months | -2.44% |
| 6 Months | -2.17% |
| 1 Year | -3.04% |
| 3 Years | -1.07% |
| 5 Years | 2.50% |
| Since Inception | 20.77% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.