| ISIN | US9220427424 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2008 |
| AUM | $46.42 billion |
| Provider | Vanguard |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund employs an indexing investment approach designed to track the performance of the FTSE Global All Cap Index. The advisor attempts to sample the target index by investing all, or substantially all, of its assets in common stocks in the index and by holding a representative sample of securities that resembles the full index in terms of key risk factors and other characteristics.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 9.32% |
| 3 Months | 0.63% |
| 6 Months | 2.49% |
| 1 Year | 9.96% |
| 3 Years | 48.64% |
| 5 Years | 92.28% |
| Since Inception | 253.07% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.