| ISIN | US9220428661 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2005 |
| AUM | $7.64 billion |
| Provider | Vanguard |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund employs an indexing investment approach by investing all, or substantially all, of its assets in the common stocks included in the FTSE Developed Asia Pacific All Cap Index. The FTSE Developed Asia Pacific All Cap Index is a market-capitalization weighted index.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 5.03% |
| 3 Months | 4.92% |
| 6 Months | 6.89% |
| 1 Year | 7.79% |
| 3 Years | 26.00% |
| 5 Years | 50.81% |
| Since Inception | 162.28% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.