| ISIN | US74347W3381 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2011 |
| AUM | $0.02 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks to meet its investment objective, by taking long positions in VIX futures contracts. It will also hold cash or cash equivalents such as U.S. Treasury securities or other high credit quality, short-term fixed-income or similar securities (such as shares of money market funds) as collateral for Financial Instruments and pending investment in Financial Instruments.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -10.08% |
| 3 Months | 12.26% |
| 6 Months | 20.74% |
| 1 Year | 20.15% |
| 3 Years | -52.50% |
| 5 Years | -57.64% |
| Since Inception | -94.68% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.