| ISIN | US9220428745 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2005 |
| AUM | $25.60 billion |
| Provider | Vanguard |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund employs an indexing investment approach by investing all, or substantially all, of its assets in the common stocks included in the FTSE Developed Europe All Cap Index. The index is a market-capitalization-weighted index.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 7.73% |
| 3 Months | 9.65% |
| 6 Months | 19.66% |
| 1 Year | 11.57% |
| 3 Years | 43.54% |
| 5 Years | 92.38% |
| Since Inception | 208.71% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers βExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.