| ISIN | US90290T8586 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.00 billion |
| Provider | USCF |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks a high level of current income and, as a secondary objective, growth of income, by investing in U.S. exchange-traded dividend-paying and dividend-growth companies that meet the fund"s ESG criteria. The fund may also invest in U.S. exchange-traded equity securities of issuers domiciled outside the U.S., including ADRs.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 5.45% |
| 3 Months | -3.15% |
| 6 Months | -2.84% |
| 1 Year | 8.58% |
| 3 Years | 28.43% |
| 5 Years | N/A |
| Since Inception | 30.67% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.