| ISIN | US74347Y8883 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2008 |
| AUM | $0.45 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks to meet its investment objective by investing, under normal market conditions, in any one of, or combinations of, Financial Instruments (including swap agreements, futures contracts, forward contracts, and option contracts) based on WTI sweet, light crude oil. It will not invest directly in oil.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -3.79% |
| 3 Months | -22.13% |
| 6 Months | -22.33% |
| 1 Year | -16.81% |
| 3 Years | -39.98% |
| 5 Years | 269.02% |
| Since Inception | -99.61% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.