| ISIN | US72201R4039 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2009 |
| AUM | $0.10 billion |
| Provider | PIMCO |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests at least 80% of its total assets (exclusive of collateral held from securities lending) in the component securities of the ICE BofA U.S. Inflation-Linked Treasury Index (the underlying index). The underlying index is an unmanaged index comprised of Treasury Inflation-Protected Securities (TIPS).
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -0.11% |
| 3 Months | 0.30% |
| 6 Months | 1.81% |
| 1 Year | -0.09% |
| 3 Years | -9.16% |
| 5 Years | 5.88% |
| Since Inception | 58.31% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.