| ISIN | US74347G6061 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2019 |
| AUM | $0.25 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests in financial instruments that ProShare Advisors believes, in combination, should track the performance of the index. The index is designed to measure the performance of U.S.-listed and domiciled technology companies that have consistently increased dividends each year for at least 7 years. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 15.45% |
| 3 Months | -1.78% |
| 6 Months | 0.90% |
| 1 Year | 6.00% |
| 3 Years | 53.39% |
| 5 Years | 112.80% |
| Since Inception | 108.03% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.