| ISIN | US8085246564 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.11 billion |
| Provider | Charles Schwab |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund will not invest in cryptocurrency or digital assets directly. The investment adviser typically seeks to track the total return of the index by replicating the index. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 28.43% |
| 3 Months | -0.09% |
| 6 Months | -15.18% |
| 1 Year | 13.34% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 78.57% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.