| ISIN | US74347B5738 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2015 |
| AUM | $0.06 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal circumstances, the fund will invest at least 80% of its total assets in component securities of the index. The index and fund seek to provide exposure to the companies of the S&P 500ยฎ Index (the S&P 500ยฎ) with the exception of those companies included in the Financials and Real Estate Sectors. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 11.68% |
| 3 Months | -2.78% |
| 6 Months | -1.58% |
| 1 Year | 7.07% |
| 3 Years | -17.93% |
| 5 Years | 108.50% |
| Since Inception | 263.08% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.