| ISIN | US74347B5811 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2015 |
| AUM | $0.07 billion |
| Provider | ProFunds/ProShares |
| Exchange | London Exchange (UK) |
| Currency | USD |
| Country | UK |
| Type | ETF |
Under normal circumstances, the fund will invest at least 80% of its total assets in component securities. The index and fund seek to provide exposure to the companies of the S&P 500ยฎ Index (the S&P 500ยฎ) with the exception of those companies included in the Energy Sector. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 11.08% |
| 3 Months | -2.30% |
| 6 Months | -1.03% |
| 1 Year | 9.32% |
| 3 Years | -17.70% |
| 5 Years | 110.24% |
| Since Inception | 263.20% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: London Exchange (UK)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.