| ISIN | US78464A8475 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2005 |
| AUM | $12.80 billion |
| Provider | State Street |
| Exchange | London Exchange (UK) |
| Currency | USD |
| Country | UK |
| Type | ETF |
Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to measure the performance of the mid-capitalization segment of the U.S. equity market.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 8.76% |
| 3 Months | -3.34% |
| 6 Months | -9.91% |
| 1 Year | 2.95% |
| 3 Years | 35.79% |
| 5 Years | 89.73% |
| Since Inception | 442.40% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: London Exchange (UK)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.