| ISIN | US78463X4759 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2012 |
| AUM | $1.06 billion |
| Provider | State Street |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is a free float-adjusted market capitalization-weighted index that is designed to measure the combined equity market performance of developed and emerging markets.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 9.54% |
| 3 Months | 0.06% |
| 6 Months | 2.11% |
| 1 Year | 9.31% |
| 3 Years | 47.99% |
| 5 Years | 95.97% |
| Since Inception | 248.08% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.