| ISIN | US78463X5095 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2007 |
| AUM | $12.13 billion |
| Provider | State Street |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is a float-adjusted market capitalization weighted index designed to define and measure the investable universe of publicly traded companies domiciled in emerging markets.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 8.36% |
| 3 Months | 3.07% |
| 6 Months | 7.54% |
| 1 Year | 9.28% |
| 3 Years | 20.66% |
| 5 Years | 57.27% |
| Since Inception | 122.94% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.