| ISIN | US74347G6632 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2010 |
| AUM | $0.00 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index is designed to measure the performance of mid-cap companies listed and domiciled in the U.S. Under normal circumstances, the fund will obtain inverse leveraged exposure to at least 80% of its total assets in components of the index or in instruments with similar economic characteristics. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -22.99% |
| 3 Months | -3.06% |
| 6 Months | 21.69% |
| 1 Year | 50.37% |
| 3 Years | -51.13% |
| 5 Years | -94.04% |
| Since Inception | -99.98% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.