| ISIN | US33740F4660 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2023 |
| AUM | $0.10 billion |
| Provider | First Trust |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal market conditions, the fund will invest substantially all of its assets in FLexible EXchangeยฎ Options ("FLEX Options") that reference the price performance of the iShares Russell 2000 ETF (the "Underlying ETF"). The fund is non-diversified.
Consult fund provider.
No holdings data available.
| Period | Return (%) |
|---|---|
| 1 Month | 0.39% |
| 3 Months | -6.43% |
| 6 Months | -9.60% |
| 1 Year | 1.30% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 14.45% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.