| ISIN | US74347G7887 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2021 |
| AUM | $0.00 billion |
| Provider | ProFunds/ProShares |
| Exchange | London Exchange (UK) |
| Currency | USD |
| Country | UK |
| Type | ETF |
The index is comprised of companies classified as cloud computing companies by the CTA. The fund will obtain leveraged exposure to at least 80% of its total assets in component securities of the index or in instruments with similar economic characteristics. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 42.86% |
| 3 Months | -19.76% |
| 6 Months | -22.62% |
| 1 Year | 37.53% |
| 3 Years | 114.29% |
| 5 Years | N/A |
| Since Inception | -26.89% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: London Exchange (UK)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.