| ISIN | US19761L8708 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.02 billion |
| Provider | Columbia Threadneedle |
| Exchange | London Exchange (UK) |
| Currency | GBP |
| Country | UK |
| Type | ETF |
Under normal market conditions, the fund invests at least 80% of its net assets in securities of semiconductor, semiconductor equipment and related technology companies (Semiconductor and Tech Companies). The fund may invest in securities of companies of any size, including small- and mid-capitalization companies. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 20.54% |
| 3 Months | -5.31% |
| 6 Months | 0.10% |
| 1 Year | -8.06% |
| 3 Years | 70.63% |
| 5 Years | N/A |
| Since Inception | 27.68% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: London Exchange (UK)
Currency: GBP
Is this ETF accumulating?
Yes, it reinvests dividends.