| ISIN | US74347G7218 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2007 |
| AUM | $0.00 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index is designed to measure the performance of utilities companies included in the S&P 500 Index. Under normal circumstances, the fund will obtain inverse leveraged exposure to at least 80% of its total assets in components of the index or in instruments with similar economic characteristics. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -7.35% |
| 3 Months | -4.25% |
| 6 Months | -2.25% |
| 1 Year | 38.55% |
| 3 Years | 2.42% |
| 5 Years | -70.68% |
| Since Inception | -79.78% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.