| ISIN | US8085247976 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2011 |
| AUM | $70.06 billion |
| Provider | Charles Schwab |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
To pursue its goal, the fund generally invests in stocks that are included in the index. The index is designed to measure the performance of high dividend yielding stocks issued by U.S. companies that have a record of consistently paying dividends, selected for fundamental strength relative to their peers, based on financial ratios. The fund will invest at least 90% of its net assets in these stocks.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 2.24% |
| 3 Months | -6.97% |
| 6 Months | -9.75% |
| 1 Year | -65.58% |
| 3 Years | -62.00% |
| 5 Years | 83.19% |
| Since Inception | 375.86% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.