| ISIN | US8085248883 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2010 |
| AUM | $4.45 billion |
| Provider | Charles Schwab |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index is comprised of small capitalization companies in developed countries outside the United States. The fund will invest at least 90% of its net assets in stocks, including depositary receipts representing securities of the index; such depositary receipts may be in the form of American Depositary Receipts, Global Depositary Receipts and European Depositary Receipts.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 7.19% |
| 3 Months | 9.26% |
| 6 Months | 13.17% |
| 1 Year | 14.87% |
| 3 Years | 31.31% |
| 5 Years | 62.74% |
| Since Inception | 132.12% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.