| ISIN | US92189H8051 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2010 |
| AUM | $0.28 billion |
| Provider | VanEck |
| Exchange | London Exchange (UK) |
| Currency | USD |
| Country | UK |
| Type | ETF |
The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index includes companies primarily engaged in a variety of activities that are related to the producing, refining and recycling of rare earth and strategic metals and minerals. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -0.46% |
| 3 Months | -10.45% |
| 6 Months | -17.89% |
| 1 Year | -10.71% |
| 3 Years | -55.50% |
| 5 Years | 26.01% |
| Since Inception | -75.75% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: London Exchange (UK)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.