| ISIN | US26922A4206 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2018 |
| AUM | $1.47 billion |
| Provider | Defiance |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund uses a "passive management" (or indexing) approach to track the total return performance, before fees and expenses, of the index. The index consists of a modified equal-weighted portfolio of the stock of companies that derive at least 50% of their annual revenue or operating activity from the development of quantum computing and machine learning technology.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 21.05% |
| 3 Months | 1.35% |
| 6 Months | 24.04% |
| 1 Year | 37.37% |
| 3 Years | 116.34% |
| 5 Years | 216.02% |
| Since Inception | 260.73% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.