| ISIN | US66538R7483 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2019 |
| AUM | $0.56 billion |
| Provider | Howard Capital Management |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks to achieve its investment objective by investing at least 80% of its net assets, including borrowings for investment purposes but exclusive of collateral held from securities lending, in securities included in the index. The index seeks to outperform the Solactive US Technology 100 Index using a proprietary methodology.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 11.72% |
| 3 Months | -8.45% |
| 6 Months | -6.51% |
| 1 Year | 2.08% |
| 3 Years | 72.29% |
| 5 Years | 122.71% |
| Since Inception | 144.11% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.