| ISIN | US3373441050 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2006 |
| AUM | $1.83 billion |
| Provider | First Trust |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is the equal-weighted version of the NASDAQ-100 Indexยฎ which includes 100 of the largest U.S. and international non-financial companies listed on Nasdaq based on market capitalization.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 13.24% |
| 3 Months | -1.78% |
| 6 Months | -0.24% |
| 1 Year | 6.53% |
| 3 Years | 54.79% |
| 5 Years | 80.54% |
| Since Inception | 630.22% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.