| ISIN | US38748T1034 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2018 |
| AUM | $0.07 billion |
| Provider | Graniteshares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The Shares are intended to constitute a simple and cost-effective means of making an investment similar to an investment in platinum. An investment in allocated physical platinum bullion requires expensive and sometimes complicated arrangements in connection with the assay, transportation and warehousing of the metal. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 13.31% |
| 3 Months | 11.62% |
| 6 Months | 12.28% |
| 1 Year | 29.14% |
| 3 Years | 33.79% |
| 5 Years | 27.05% |
| Since Inception | 5.28% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.