| ISIN | US46137R1095 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2008 |
| AUM | $0.23 billion |
| Provider | Invesco |
| Exchange | Toronto Exchange (Canada) |
| Currency | CAD |
| Country | Canada |
| Type | ETF |
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index, as well as ADRs and GDRs that represent securities in the underlying index. The underlying index is a modified-market capitalization-weighted index of equity securities that are traded on the National Stock Exchange of India. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 1.43% |
| 3 Months | 9.98% |
| 6 Months | 0.28% |
| 1 Year | -10.18% |
| 3 Years | 16.75% |
| 5 Years | 130.25% |
| Since Inception | 96.47% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: Toronto Exchange (Canada)
Currency: CAD
Is this ETF accumulating?
Yes, it reinvests dividends.