| ISIN | US46090F1003 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2014 |
| AUM | $4.54 billion |
| Provider | Invesco |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund is an actively managed exchange-traded fund (ETF) that seeks to achieve its investment objective by investing in a combination of financial instruments that are economically linked to the world's most heavily traded commodities. Commodities are assets that have tangible properties, such as oil, agricultural produce or raw metals.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 0.31% |
| 3 Months | -6.61% |
| 6 Months | -1.38% |
| 1 Year | -1.92% |
| 3 Years | -28.74% |
| 5 Years | 101.61% |
| Since Inception | 9.94% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.