| ISIN | US7467296072 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2023 |
| AUM | $0.74 billion |
| Provider | Franklin Templeton |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests mainly in a diversified portfolio of investment-grade fixed-income securities with a focus on companies or issuers that Putnam Management, the fund"s investment manager, believes meet relevant environmental, social or governance ("ESG") criteria on a sector-specific basis ("ESG criteria").
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -0.40% |
| 3 Months | -0.26% |
| 6 Months | 1.02% |
| 1 Year | -0.12% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 5.72% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.