| ISIN | US69374H7254 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2020 |
| AUM | $0.06 billion |
| Provider | Pacer |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index uses an objective, rules-based methodology to provide exposure to mid-capitalization U.S. companies. Under normal circumstances, the fund will invest at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in securities of mid cap companies. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 6.01% |
| 3 Months | -6.82% |
| 6 Months | -14.60% |
| 1 Year | -3.95% |
| 3 Years | 45.65% |
| 5 Years | N/A |
| Since Inception | 84.17% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.