| ISIN | US74347G8042 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2016 |
| AUM | $0.07 billion |
| Provider | ProFunds/ProShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund invests in financial instruments that ProShare Advisors believes, in combination, should track the performance of the index. The index is designed to measure the performance of three separate contract schedules for West Texas Intermediate ("WTI") Crude Oil futures.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -1.56% |
| 3 Months | -10.41% |
| 6 Months | -9.88% |
| 1 Year | -7.42% |
| 3 Years | -21.25% |
| 5 Years | 168.52% |
| Since Inception | -8.61% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.