| ISIN | US33737J8027 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2012 |
| AUM | $0.23 billion |
| Provider | First Trust |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to track the performance of the 50 largest and most liquid Indian securities listed on the National Stock Exchange of India (NSE) by investing in all of the components of the NIFTY 50.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 0.90% |
| 3 Months | 8.93% |
| 6 Months | 0.60% |
| 1 Year | -4.23% |
| 3 Years | 44.88% |
| 5 Years | 154.22% |
| Since Inception | 147.75% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.