| ISIN | US25461A4031 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.01 billion |
| Provider | Direxion |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund, under normal circumstances, invests at least 80% of the it"s net assets (plus borrowings for investment purposes) in financial instruments, including swap agreements and options, that, in combination, provide 1X daily inverse (opposite) or short exposure to MSFT, consistent with the fund"s investment objective. It is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -19.42% |
| 3 Months | -11.34% |
| 6 Months | -9.57% |
| 1 Year | -10.95% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | -44.10% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.