| ISIN | US0636796825 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2019 |
| AUM | $0.04 billion |
| Provider | BMO |
| Exchange | NEO Exchange (Canada) |
| Currency | CAD |
| Country | Canada |
| Type | ETF |
NA
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 0.00% |
| 3 Months | 0.00% |
| 6 Months | 0.00% |
| 1 Year | 0.00% |
| 3 Years | 0.00% |
| 5 Years | 46.42% |
| Since Inception | 46.44% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: NEO Exchange (Canada)
Currency: CAD
Is this ETF accumulating?
Yes, it reinvests dividends.