| ISIN | US52468L4068 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Distributing |
| Launch Year | 2015 |
| AUM | $0.56 billion |
| Provider | Franklin Templeton |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The index is composed of stocks of U.S. companies across a wide range of market capitalizations, including the largest 3,000 U.S. stocks as determined by the Solactive US Broad Market Index. The fund will invest at least 80% of its net assets, plus borrowings for investment purposes, if any, in securities that compose the index.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -0.14% |
| 3 Months | -1.68% |
| 6 Months | -1.83% |
| 1 Year | 10.34% |
| 3 Years | 10.03% |
| 5 Years | 72.04% |
| Since Inception | 113.79% |
Distribution: Distributing
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
No, it distributes dividends.