| ISIN | US5246822002 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2017 |
| AUM | $0.42 billion |
| Provider | Franklin Templeton |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
Under normal circumstances, the fund seeks to meet its investment objective by investing at least 80% of its net assets, plus borrowings for investment purposes, if any, in equity securities or other instruments with similar economic characteristics of U.S. companies with large market capitalizations that meet its financial and environmental, social and governance (ESG) criteria.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 13.65% |
| 3 Months | -2.40% |
| 6 Months | -2.06% |
| 1 Year | 9.73% |
| 3 Years | 88.79% |
| 5 Years | 100.15% |
| Since Inception | 213.74% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.