| ISIN | US46436E2880 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2022 |
| AUM | $0.24 billion |
| Provider | iShares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund will seek to write call options up to (but not exceeding) the full amount of shares of the underlying fund held in the fund (i.e., the short position in the call option is offset, or "covered," by the long position the fund holds in shares of the underlying fund).
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 0.96% |
| 3 Months | 0.73% |
| 6 Months | 2.63% |
| 1 Year | -10.55% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 1.93% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.