| ISIN | US00039J3014 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2023 |
| AUM | $0.12 billion |
| Provider | AllianceBernstein |
| Exchange | London Exchange (UK) |
| Currency | USD |
| Country | UK |
| Type | ETF |
The fund is an actively-managed exchange-traded fund ("ETF"). The adviser seeks to achieve the fund"s investment objective by investing, under normal circumstances, at least 80% of its net assets in the equity securities of U.S. companies. The fund is non-diversified.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 7.85% |
| 3 Months | -0.27% |
| 6 Months | 0.86% |
| 1 Year | 9.75% |
| 3 Years | N/A |
| 5 Years | N/A |
| Since Inception | 48.30% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: London Exchange (UK)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.