| ISIN | US33939L7534 |
|---|---|
| TER | 0.00% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2015 |
| AUM | $0.03 billion |
| Provider | Flexshares |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The underlying index is designed to reflect the performance of a diversified universe of longer term maturity, US-dollar denominated bonds of companies with investment grade credit quality, favorable valuations, and enhanced short-term and long-term solvency. The fund generally will invest at least 80% of its total assets in the securities of its index.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | -0.51% |
| 3 Months | -4.26% |
| 6 Months | -3.88% |
| 1 Year | -4.17% |
| 3 Years | -7.32% |
| 5 Years | -15.16% |
| Since Inception | 22.51% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.