| ISIN | US66538R7301 |
|---|---|
| TER | 0.01% |
| Replication | Synthetic |
| Distribution | Accumulating |
| Launch Year | 2019 |
| AUM | $0.47 billion |
| Provider | Howard Capital Management |
| Exchange | USA Stocks (USA) |
| Currency | USD |
| Country | USA |
| Type | ETF |
The fund seeks to achieve its investment objective by investing at least 80% of its net assets, including borrowings for investment purposes but exclusive of collateral held from securities lending, in securities included in the HCM 500 Index. The HCM 500 Index seeks to outperform the Solactive US Large Cap Index using a proprietary methodology.
Consult fund provider.
| Period | Return (%) |
|---|---|
| 1 Month | 10.18% |
| 3 Months | -4.75% |
| 6 Months | -5.51% |
| 1 Year | 3.96% |
| 3 Years | 49.31% |
| 5 Years | 116.42% |
| Since Inception | 103.47% |
Distribution: Accumulating
Volatility and risk metrics are calculated based on historical price movements.
This ETF is widely available on major European brokers like Trade Republic, Scalable, and DEGIRO.
Compare brokers โExchange: USA Stocks (USA)
Currency: USD
Is this ETF accumulating?
Yes, it reinvests dividends.